This was Bridgets’ first serious run and was spread over a four month period in 2006 starting in June. In total it covered some 7,000 miles (11,000kms).
Start Location | End Location | Distance Mls (kms) |
---|---|---|
Chinnor | Portsmouth | 95 (154) |
Le Harve | La Rochelle | 361 (587) |
La Rochelle | San Sebastian | 296 (481) |
San Sebastian | Zarautz | 38 (62) |
Zarautz | Pamploma | 50 (81) |
Pamploma | Burgos | 146 (237) |
Burgos | Caceres | 249 (404) |
Caceres | Seville | 200 (324) |
Seville | Granada | 166 (270) |
Granada | Valencia | 415 (674) |
Valencia | Tarragona | 171 (278) |
Tarragona | Montpellier | 276 (448) |
Montpellier | Nice | 218 (354) |
Nice | Via Reggio | 232 (377) |
Via Reggio | Lucca | 45 (73) |
Lucca | Pisa | 34 (55) |
Pisa | Cassino | 315 (511) |
Cassino | Sorrento | 101 (164) |
Sorrento | Sapri | 132 (214) |
Sapri | Tropea | 175 (284) |
Local Sites | 165 (268) | |
Tropea | Patti | 127 (206) |
Patti | Cefalu | 88 (143) |
Cefalu | Enna | 68 (110) |
Local Hilltop Towns | 128 (208) | |
Enna | Taormina | 91 (148) |
Taormina | Tropea | 97 (157) |
Tropea | Bari | 297 (482) |
Bari | Pescara | 199 (323) |
Pescara | Assisi | 188 (305) |
Assisi | Verona | 308 (500) |
Verona | Limone | 59 (96) |
Limone | Salo | 21 (34) |
Salo | Milan | 143 (232) |
Milan | Bellagio | 55 (89) |
Bellagio | Menaggio | 35 (57) |
Menaggio | Como | 21 (34) |
Como | Stresa | 81 (131) |
Stresa | Nice | 233 (378) |
Nice | Trigance | 87 (141) |
Trigance | Dijon | 342 (556) |
Dijon | Calais | 406 (659) |
Folkestone | Chinnor | 144 (234) |
Total | 7,098 (11,527) |
]]>